Big Payday Awaits at the Saudi Ladies International, Full 2026 Payout Breakdown

Big money takes the limelight at the 2026 PIF Saudi Ladies International tournament, becoming a huge step in reshaping the competitive structure of women's golf.
The 2026 PIF Saudi Ladies International tournament is underway at the Riyadh Golf Club and is sitting on one of the biggest prize purses in women's golf. The gigantic prize pool of $5 million will be distributed among 120 players from different countries.
It is the biggest prize pool outside the LPGA tournaments and the CME Group Tour Championship, which stands at $11 million. The winner will take home a cash prize of $750,000, which is more than what most players made in the LET 2025 season.

via Imago
Via Imago
The PIF Saudi Ladies International is the first event of the 2026 PIF Global Series, which will be played as a 72-hole stroke play competition. There will be a cut to the top 60 after 36 holes, with a $1000 award to everyone who misses the cut.
The tournament, which will be conducted from Feb 11-14, kicked off the Ladies European Tour season. Golf royalties Charley Hull, Patty Tavatanakit, and Carlota Ciganda headlined the tour along with Amundi Evian Champion 2025 winner Celine Boutier and 2017 Women's PGA Championship winner Danielle Kang.
2026 PIF Saudi Ladies International tournament prize payouts
| Position | Earnings |
| 1 | $750,000 |
| 2 | $450,000 |
| 3 | $300,000 |
| 4 | $223,950 |
| 5 | $178,950 |
| 6 | $153,950 |
| 7 | $138,950 |
| 8 | $123,950 |
| 9 | $118,950 |
| 10 | $113,950 |
| 11 | $108,950 |
| 12 | $103,950 |
| 13 | $98,950 |
| 14 | $93,950 |
| 15 | $88,950 |
| 16 | $86,450 |
| 17 | $83,950 |
| 18 | $81,450 |
| 19 | $78,950 |
| 20 | $76,450 |
| 21 | $73,950 |
| 22 | $71,450 |
| 23 | $68,950 |
| 24 | $66,450 |
| 25 | $63,950 |
| 26 | $61,450 |
| 27 | $58,950 |
| 28 | $56,450 |
| 29 | $53,950 |
| 30 | $51,450 |
| 31 | $49,450 |
| 32 | $46,950 |
| 33 | $44,945 |
| 34 | $43,445 |
| 35 | $41,940 |
| 36 | $40,440 |
| 37 | $38,940 |
| 38 | $37,440 |
| 39 | $35,940 |
| 40 | $34,440 |
| 41 | $32,940 |
| 42 | $31,440 |
| 43 | $29,940 |
| 44 | $28,440 |
| 45 | $27,440 |
| 46 | $26,440 |
| 47 | $25,440 |
| 48 | $24,440 |
| 49 | $23,450 |
| 50 | $22,450 |
| 51 | $21,450 |
| 52 | $20,450 |
| 53 | $19,450 |
| 54 | $18,450 |
| 55 | $17,450 |
| 56 | $15,950 |
| 57 | $15,450 |
| 58 | $14,950 |
| 59 | $14,450 |
| 60 | $13,950 |
Who do you think will take the first place? Tell us in the comments!
Read more at Daily Club Golf!
Written by

Ruwa Javed
Edited by

Oajaswini Prabhu
